Index of /CATS ATPL COM/

NameLast ModifiedSize
UpParent Directory
[SND]1 - Introduction.mp42020-09-07 21:21 1695k
[SND]10 - Engine Start.mp42020-09-07 21:21 2131k
[SND]11 - Pushback.mp42020-09-07 21:21 3011k
[SND]12 - Taxi Instructions.mp42020-09-07 21:21 1948k
[SND]13 - Take Off.mp42020-09-07 21:21 992k
[SND]14 - Aborted Take Off.mp42020-09-07 21:21 2178k
[SND]15 - Final Approach & Landing.mp42020-09-07 21:21 3519k
[SND]16 - Missed Approach.mp42020-09-07 21:21 2188k
[SND]17 - After Landing.mp42020-09-07 21:21 3278k
[SND]18 - Essential Aerodrome Information.mp42020-09-07 21:21 1401k
[SND]19 - Callsigns.mp42020-09-07 21:21 7512k
[SND]2 - Systems & Use.mp42020-09-07 21:21 2818k
[SND]20 - Test Procedures.mp42020-09-07 21:21 3740k
[SND]21 - Clearance & Readback.mp42020-09-07 21:21 5367k
[SND]22 - SSR.mp42020-09-07 21:21 5752k
[SND]23 - ATIS.mp42020-09-07 21:21 3585k
[SND]24 - VOLMET.mp42020-09-07 21:21 1843k
[SND]25 - VHF COM Failure.mp42020-09-07 21:21 2837k
[SND]26 - Distress & Urgency.mp42020-09-07 21:21 15875k
[SND]27 - The Radiowave.mp42020-09-07 21:21 2679k
[SND]28 - Frequency Bands.mp42020-09-07 21:21 1465k
[SND]29 - VHF Range Formulae.mp42020-09-07 21:21 1843k
[SND]3 - Q Codes.mp42020-09-07 21:21 1921k
[SND]30 - Flight Plans.mp42020-09-07 21:21 2710k
[SND]31 - Position Reporting.mp42020-09-07 21:21 1881k
[SND]32 - Changing Callsign.mp42020-09-07 21:21 3105k
[SND]33 - Communications Failure.mp42020-09-07 21:21 10753k
[SND]34 - Pan Medical.mp42020-09-07 21:21 4963k
[SND]35 - Meteorological Information.mp42020-09-07 21:21 11012k
[SND]36 - Abbreviations.mp42020-09-07 21:21 4042k
[SND]4 - Accuracy.mp42020-09-07 21:21 2269k
[SND]5 - Message Types.mp42020-09-07 21:21 6294k
[SND]6 - General Operating Procedures.mp42020-09-07 21:21 3440k
[SND]7 - Transmitting Techniques.mp42020-09-07 21:21 4486k
[SND]8 - Standard Phraseology.mp42020-09-07 21:21 4034k
[SND]9 - Departure Information.mp42020-09-07 21:21 1058k
Proudly Served by LiteSpeed Web Server at video.safeskyalliance.com Port 443